SIGN UP AND SAVE!
Subscribe and get 10% off your first order!
Announcements: FREE SHIPPING, NO MINIMUM. DISCREET PACKAGING. QUEER-OWNED.
| Size | Waist (in) | Recommended weight (lb) |
|---|---|---|
| M | 27–29 | ≈99–121 |
| L | 29–31 | ≈121–143 |
| XL | 31–33 | ≈143–165 |
| XXL | 33–35 | ≈165–198 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈99 | ≈110 | ≈121 | ≈132 | ≈143 | ≈154 | ≈165 | ≈176 | ≈187 | ≈198 |
|---|---|---|---|---|---|---|---|---|---|---|
| ≈5′3″–5′5″ | M | M | M | L | XL | XL | XXL | XXL | — | — |
| ≈5′5″–5′7″ | M | M | M | L | XL | XL | XXL | XXL | XXL | — |
| ≈5′7″–5′9″ | M | M | M | L | L | XL | XL | XXL | XXL | — |
| ≈5′9″–5′11″ | — | M | M | L | L | XL | XL | XXL | XXL | XXL |
| ≈5′11″–6′1″ | — | M | L | L | L | XL | XL | XXL | XXL | XXL |
| ≈6′1″–6′3″ | — | — | L | L | L | XL | XL | XXL | XXL | XXL |
Swipe to see the full chart →
Runs small vs. your usual size — go by the chart above.
Step into the Printed Gay Thong: bold designs meet impeccable tailoring. The dipped waistband and tailored pouch highlight your best assets. Crafted from breathable cotton, it's a perfect fusion of comfort and style. Steal the spotlight; it's more than underwear - it's confidence.
Features
Fabric Care
We carry everything from mesh to faux leather, so the care label sewn into your piece is the final word. General rule: cold wash, gentle cycle or hand wash. Skip the dryer. Lay flat or hang dry. No bleach. If it’s a delicate fabric, keep the iron away. Treat it right and it’ll keep up with you.
Free shipping, no minimum. US, Canada, worldwide. Processing: 1–3 business days. US transit: 5–10 business days. International transit: 5–12 business days. Orders may ship in separate parcels with individual tracking numbers. All packages ship discreet.
For 14-day returns, items must be unused, unworn, unwashed, with original tags attached. Return shipping cost is yours. Contact support@pridevoyageshop.com to begin.
Full details in our Shipping Policy and Returns Policy.
| Size | Waist (in) | Recommended weight (lb) |
|---|---|---|
| M | 27–29 | ≈99–121 |
| L | 29–31 | ≈121–143 |
| XL | 31–33 | ≈143–165 |
| XXL | 33–35 | ≈165–198 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈99 | ≈110 | ≈121 | ≈132 | ≈143 | ≈154 | ≈165 | ≈176 | ≈187 | ≈198 |
|---|---|---|---|---|---|---|---|---|---|---|
| ≈5′3″–5′5″ | M | M | M | L | XL | XL | XXL | XXL | — | — |
| ≈5′5″–5′7″ | M | M | M | L | XL | XL | XXL | XXL | XXL | — |
| ≈5′7″–5′9″ | M | M | M | L | L | XL | XL | XXL | XXL | — |
| ≈5′9″–5′11″ | — | M | M | L | L | XL | XL | XXL | XXL | XXL |
| ≈5′11″–6′1″ | — | M | L | L | L | XL | XL | XXL | XXL | XXL |
| ≈6′1″–6′3″ | — | — | L | L | L | XL | XL | XXL | XXL | XXL |
Swipe to see the full chart →
Runs small vs. your usual size — go by the chart above.
Subscribe and get 10% off your first order!
Thanks for subscribing!
This email has been registered!