SIGN UP AND SAVE!
Subscribe and get 10% off your first order!
Announcements: FREE SHIPPING, NO MINIMUM. DISCREET PACKAGING. QUEER-OWNED.
| Size | Waist (in) | Flat waist width (in) |
|---|---|---|
| S | ≈27–30.5 | ≈13.5 |
| M | ≈29.5–33.5 | ≈14.5 |
| L | ≈32.5–36 | ≈16 |
| XL | ≈35.5–42.5 | ≈17 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈121 | ≈132 | ≈143 | ≈154 | ≈165 | ≈176 | ≈187 | ≈198 |
|---|---|---|---|---|---|---|---|---|
| ≈5′3″ | S | M | L | L-XL | XL | XL | — | — |
| ≈5′5″ | S | M | L | L-XL | XL | XL | XL | — |
| ≈5′7″ | S | M | M-L | L | L-XL | XL | XL | — |
| ≈5′9″ | S | M | M | L | L-XL | XL | XL | — |
| ≈5′11″ | S | S | M | L | L | XL | XL | XL |
| ≈6′1″ | — | — | — | L | L | XL | XL | XL |
| ≈6′3″ | — | — | — | — | — | — | XL | XL |
Swipe to see the full chart →
Experience the bold X Cross Singlet for gay men! Unique design meets playful functionality with hip buckles. Not just wear, it's a statement. Shine on!
Material: Polyester
Fabric Care
We carry everything from mesh to faux leather, so the care label sewn into your piece is the final word. General rule: cold wash, gentle cycle or hand wash. Skip the dryer. Lay flat or hang dry. No bleach. If it’s a delicate fabric, keep the iron away. Treat it right and it’ll keep up with you.
Free shipping, no minimum. US, Canada, worldwide. Processing: 1–3 business days. US transit: 5–10 business days. International transit: 5–12 business days. Orders may ship in separate parcels with individual tracking numbers. All packages ship discreet.
For 14-day returns, items must be unused, unworn, unwashed, with original tags attached. Return shipping cost is yours. Contact support@pridevoyageshop.com to begin.
Full details in our Shipping Policy and Returns Policy.
| Size | Waist (in) | Flat waist width (in) |
|---|---|---|
| S | ≈27–30.5 | ≈13.5 |
| M | ≈29.5–33.5 | ≈14.5 |
| L | ≈32.5–36 | ≈16 |
| XL | ≈35.5–42.5 | ≈17 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈121 | ≈132 | ≈143 | ≈154 | ≈165 | ≈176 | ≈187 | ≈198 |
|---|---|---|---|---|---|---|---|---|
| ≈5′3″ | S | M | L | L-XL | XL | XL | — | — |
| ≈5′5″ | S | M | L | L-XL | XL | XL | XL | — |
| ≈5′7″ | S | M | M-L | L | L-XL | XL | XL | — |
| ≈5′9″ | S | M | M | L | L-XL | XL | XL | — |
| ≈5′11″ | S | S | M | L | L | XL | XL | XL |
| ≈6′1″ | — | — | — | L | L | XL | XL | XL |
| ≈6′3″ | — | — | — | — | — | — | XL | XL |
Swipe to see the full chart →
Subscribe and get 10% off your first order!
Thanks for subscribing!
This email has been registered!