SIGN UP AND SAVE!
Subscribe and get 10% off your first order!
Announcements: FREE SHIPPING, NO MINIMUM. DISCREET PACKAGING. QUEER-OWNED.
| Size | Flat waist width (in) | Leg opening width (in) | Shoulder (in) | Crotch (in) | Length (in) | Recommended height (ft / in) | Recommended weight (lb) |
|---|---|---|---|---|---|---|---|
| M | ≈14.5 | ≈7.5 | ≈8 | ≈23 | ≈28.5 | ≈5′5″–5′7″ | ≈110–132 lb |
| L | ≈15.5 | ≈7.9 | ≈8.5 | ≈23.5 | ≈29.5 | ≈5′7″–5′9″ | ≈132–150 lb |
| XL | ≈16 | ≈8.3 | ≈9.5 | ≈24 | ≈30.5 | ≈5′9″–5′11″ | ≈150–165 lb |
| XXL | ≈17 | ≈8.7 | ≈10 | ≈24.5 | ≈31 | ≈5′11″–6′1″ | ≈165–187 lb |
Swipe to see the full chart →
Podium vibes from the moment you zip your bag. The Trophy Boy Racing Stripe Singlet uses a smooth, high‑shine stretch that fits like a second skin, sharpening your chest, core, and thighs. Bold, multi‑tone racing stripes run the length of the body to lengthen your lines and keep eyes in motion. A deep scoop front and racerback frame your shoulders so the silhouette reads strong from across the room.
Wear it with white sneakers for a Pride parade step‑off, under a cropped jacket at a Miami day party, or solo when Market Days hits its peak. Clean, graphic, and confident—the uniform for guys who like to set the pace and enjoy the victory lap.

Material: Polyester and Spandex
Fabric Care
We carry everything from mesh to faux leather, so the care label sewn into your piece is the final word. General rule: cold wash, gentle cycle or hand wash. Skip the dryer. Lay flat or hang dry. No bleach. If it’s a delicate fabric, keep the iron away. Treat it right and it’ll keep up with you.
Free shipping, no minimum. US, Canada, worldwide. Processing: 1–3 business days. US transit: 5–10 business days. International transit: 5–12 business days. Orders may ship in separate parcels with individual tracking numbers. All packages ship discreet.
For 14-day returns, items must be unused, unworn, unwashed, with original tags attached. Return shipping cost is yours. Contact support@pridevoyageshop.com to begin.
Full details in our Shipping Policy and Returns Policy.
| Size | Flat waist width (in) | Leg opening width (in) | Shoulder (in) | Crotch (in) | Length (in) | Recommended height (ft / in) | Recommended weight (lb) |
|---|---|---|---|---|---|---|---|
| M | ≈14.5 | ≈7.5 | ≈8 | ≈23 | ≈28.5 | ≈5′5″–5′7″ | ≈110–132 lb |
| L | ≈15.5 | ≈7.9 | ≈8.5 | ≈23.5 | ≈29.5 | ≈5′7″–5′9″ | ≈132–150 lb |
| XL | ≈16 | ≈8.3 | ≈9.5 | ≈24 | ≈30.5 | ≈5′9″–5′11″ | ≈150–165 lb |
| XXL | ≈17 | ≈8.7 | ≈10 | ≈24.5 | ≈31 | ≈5′11″–6′1″ | ≈165–187 lb |
Swipe to see the full chart →
Subscribe and get 10% off your first order!
Thanks for subscribing!
This email has been registered!