SIGN UP AND SAVE!
Subscribe and get 10% off your first order!
Announcements: FREE SHIPPING, NO MINIMUM. DISCREET PACKAGING. QUEER-OWNED.
| Size | Waist (in) | Hip (×2 from flat) (in) |
|---|---|---|
| S | 26–28 | ≈41 |
| M | 29–31 | ≈42.5 |
| L | 31–33 | ≈44 |
| XL | 33–36 | ≈45.5 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈≤121 | ≈132 | ≈143 | ≈154 | ≈165 | ≈176 | ≈187 | ≈198 |
|---|---|---|---|---|---|---|---|---|
| ≈5′3″ | S | M | L | L | XL | — | — | — |
| ≈5′5″ | S | M | M | L | L | XL | — | — |
| ≈5′7″ | S | M | M | L | L | XL | XL | — |
| ≈5′9″ | S | M | M | L | L | XL | XL | — |
| ≈5′11″ | S | S | M | M | L | L | XL | XL |
| ≈6′1″ | — | S | M | M | L | L | XL | XL |
| ≈6′3″ | — | — | — | — | L | L | XL | XL |
Swipe to see the full chart →
These shorts understood the assignment: get wet, dry fast, keep it moving. Tap-Ready Tides men’s swim shorts flip to quick-dry mode while the drawstring stays snatched—no slip, all drip.
Beach to balcony to after-hours? Reroll. They’re giving plot armor against soggy vibes so you can main quest the flirt, tap on The Grid, and maybe finish the story if the signal hits. Minimal, feral-core energy—throw ’em on and let the algorithm lead the way.
Material: Polyester
Fabric Care
We carry everything from mesh to faux leather, so the care label sewn into your piece is the final word. General rule: cold wash, gentle cycle or hand wash. Skip the dryer. Lay flat or hang dry. No bleach. If it’s a delicate fabric, keep the iron away. Treat it right and it’ll keep up with you.
Free shipping, no minimum. US, Canada, worldwide. Processing: 1–3 business days. US transit: 5–10 business days. International transit: 5–12 business days. Orders may ship in separate parcels with individual tracking numbers. All packages ship discreet.
For 14-day returns, items must be unused, unworn, unwashed, with original tags attached. Return shipping cost is yours. Contact support@pridevoyageshop.com to begin.
Full details in our Shipping Policy and Returns Policy.
| Size | Waist (in) | Hip (×2 from flat) (in) |
|---|---|---|
| S | 26–28 | ≈41 |
| M | 29–31 | ≈42.5 |
| L | 31–33 | ≈44 |
| XL | 33–36 | ≈45.5 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈≤121 | ≈132 | ≈143 | ≈154 | ≈165 | ≈176 | ≈187 | ≈198 |
|---|---|---|---|---|---|---|---|---|
| ≈5′3″ | S | M | L | L | XL | — | — | — |
| ≈5′5″ | S | M | M | L | L | XL | — | — |
| ≈5′7″ | S | M | M | L | L | XL | XL | — |
| ≈5′9″ | S | M | M | L | L | XL | XL | — |
| ≈5′11″ | S | S | M | M | L | L | XL | XL |
| ≈6′1″ | — | S | M | M | L | L | XL | XL |
| ≈6′3″ | — | — | — | — | L | L | XL | XL |
Swipe to see the full chart →
Subscribe and get 10% off your first order!
Thanks for subscribing!
This email has been registered!