SIGN UP AND SAVE!
Subscribe and get 20% off your first order!
Tee from the chest up. Infrastructure below.
Crewneck bodysuit, matte stretch, fitted close—arms and torso locked in like tailoring. Brief coverage keeps things classic. The snaps stay out of conversation until someone finds them.
Dim room. Hand at your hip, reading the fit. Fingers move lower, find the closure, work it open—no fumbling, no pause. You breathe in. They pull you closer by the waist, forehead pressed to yours, the kind of proximity that makes the next hour obvious.
No questions.
Just contact.
Just intent.
Afterward, snaps click back. You walk out looking untouched—same sharp line as when you arrived. No evidence except the heat still sitting under your skin.
Size Chart:
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 89–94 cm / 35–37″ | 79–84 cm / 31–33″ | 84–89 cm / 33–35″ | 69 cm / 27 1/8″ |
| M | 94–99 cm / 37–39″ | 84–89 cm / 33–35″ | 89–94 cm / 35–37″ | 70.7 cm / 27 7/8″ |
| L | 99–104 cm / 39–41″ | 89–94 cm / 35–37″ | 94–99 cm / 37–39″ | 72.4 cm / 28 1/2″ |
| XL | 104–109 cm / 41–43″ | 94–99 cm / 37–39″ | 99–104 cm / 39–41″ | 74.1 cm / 29 1/4″ |
| 2XL | 109–114 cm / 43–45″ | 99–104 cm / 39–41″ | 104–109 cm / 41–43″ | 75.8 cm / 29 7/8″ |
| 3XL | 114–119 cm / 45–47″ | 104–109 cm / 41–43″ | 109–114 cm / 43–45″ | 77.5 cm / 30 1/2″ |
Material: Viscose and Spandex
Fabric Care
Subscribe and get 20% off your first order!
Thanks for subscribing!
This email has been registered!