SIGN UP AND SAVE!
Subscribe and get 10% off your first order!
Announcements: FREE SHIPPING, NO MINIMUM. DISCREET PACKAGING. QUEER-OWNED.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| M | 27–29 | ≈38 |
| L | 30–32 | ≈39.5 |
| XL | 32–34 | ≈41 |
| XXL | 34–36 | ≈42.5 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈110 lb | ≈121 lb | ≈132 lb | ≈143 lb | ≈154 lb | ≈165 lb | ≈176 lb | ≈187 lb | ≈198 lb |
|---|---|---|---|---|---|---|---|---|---|
| ≈5′3″ | M | M | L | L | XL | XXL | — | — | — |
| ≈5′5″ | M | M | L | L | XL | XL | XXL | — | — |
| ≈5′7″ | M | M | L | L | XL | XL | XXL | XXL | — |
| ≈5′9″ | M | M | L | L | XL | XL | XXL | XXL | — |
| ≈5′11″ | — | M | M | L | L | XL | XL | XXL | XXL |
| ≈6′1″ | — | — | — | L | L | XL | XL | XXL | XXL |
| ≈6′3″ | — | — | — | — | — | XL | XXL | XXL | XXL |
Swipe to see the full chart →
Runs small vs. your usual size — go by the chart above.
Rock those ultra-high slits while enjoying ultimate support from the built-in jock. Flex in its mesh pouch & feel secure with every stride. Gym, run, or just flaunt - double duty style!
Material: 85%Polyester 15%Spandex
Fabric Care
We carry everything from mesh to faux leather, so the care label sewn into your piece is the final word. General rule: cold wash, gentle cycle or hand wash. Skip the dryer. Lay flat or hang dry. No bleach. If it’s a delicate fabric, keep the iron away. Treat it right and it’ll keep up with you.
Free shipping, no minimum. US, Canada, worldwide. Processing: 1–3 business days. US transit: 5–10 business days. International transit: 5–12 business days. Orders may ship in separate parcels with individual tracking numbers. All packages ship discreet.
For 14-day returns, items must be unused, unworn, unwashed, with original tags attached. Return shipping cost is yours. Contact support@pridevoyageshop.com to begin.
Full details in our Shipping Policy and Returns Policy.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| M | 27–29 | ≈38 |
| L | 30–32 | ≈39.5 |
| XL | 32–34 | ≈41 |
| XXL | 34–36 | ≈42.5 |
Swipe to see the full chart →
| Height (ft / in) / Weight (lb) | ≈110 lb | ≈121 lb | ≈132 lb | ≈143 lb | ≈154 lb | ≈165 lb | ≈176 lb | ≈187 lb | ≈198 lb |
|---|---|---|---|---|---|---|---|---|---|
| ≈5′3″ | M | M | L | L | XL | XXL | — | — | — |
| ≈5′5″ | M | M | L | L | XL | XL | XXL | — | — |
| ≈5′7″ | M | M | L | L | XL | XL | XXL | XXL | — |
| ≈5′9″ | M | M | L | L | XL | XL | XXL | XXL | — |
| ≈5′11″ | — | M | M | L | L | XL | XL | XXL | XXL |
| ≈6′1″ | — | — | — | L | L | XL | XL | XXL | XXL |
| ≈6′3″ | — | — | — | — | — | XL | XXL | XXL | XXL |
Swipe to see the full chart →
Runs small vs. your usual size — go by the chart above.
Subscribe and get 10% off your first order!
Thanks for subscribing!
This email has been registered!