SIGN UP AND SAVE!
Subscribe and get 10% off your first order!
| Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| S | 34.6–37 | 30.7–33.1 | 35.4–37.8 | 16.5–18.1 | 7.1 | 33.9 |
| M | 36.2–38.6 | 32.3–34.6 | 37–39.4 | 16.9–18.5 | 7.1 | 34.6 |
| L | 37.8–40.2 | 33.9–36.2 | 39–41.3 | 17.3–18.9 | 7.5 | 35.4 |
| XL | 39.4–41.7 | 35.4–37.8 | 40.6–42.9 | 17.7–19.3 | 7.5 | 36.2 |
| 2XL | 40.9–43.3 | 37–39.4 | 42.5–44.9 | 18.1–19.7 | 7.9 | 37 |
| 3XL | 42.5–44.9 | 38.6–40.9 | 44.1–46.5 | 18.5–20.1 | 8.3 | 37.8 |
| 4XL | 44.1–46.5 | 40.2–42.5 | 46.1–48.4 | 18.9–20.5 | 8.7 | 38.6 |
| 5XL | 45.7–48 | 41.7–44.1 | 47.6–50 | 19.3–20.9 | 9.1 | 39.4 |
| 6XL | 47.2–49.6 | 43.3–45.7 | 49.6–52 | 19.7–21.3 | 9.4 | 40.2 |
| 7XL | 48.8–51.2 | 44.9–47.2 | 51.2–53.5 | 20.1–21.7 | 9.8 | 40.9 |
Gloss black. Red sleeves. No soft edges.
You don’t “arrive” in this—you take the room.
It’s a men’s wet look catsuit built to cling: tight through the torso, short on the legs, showing exactly what you brought with you. The full front zip is the switch—up for discipline, down for permission. Heat rises. Hands follow the line. Breath gets closer.
Under bar lights the PVC/latex-look sheen turns you into a moving reflection—easy to spot, hard to ignore. Good for the pit. Better for the back hall. When someone tests your zipper with their fingertips, you decide if they get access… or if they get handled.
Size Chart:
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 88–94 cm / 34.6–37.0″ | 78–84 cm / 30.7–33.1″ | 90–96 cm / 35.4–37.8″ | 42–46 cm / 16.5–18.1″ | 18 cm / 7.1″ | 86 cm / 33.9″ |
| M | 92–98 cm / 36.2–38.6″ | 82–88 cm / 32.3–34.6″ | 94–100 cm / 37.0–39.4″ | 43–47 cm / 16.9–18.5″ | 18 cm / 7.1″ | 88 cm / 34.6″ |
| L | 96–102 cm / 37.8–40.2″ | 86–92 cm / 33.9–36.2″ | 99–105 cm / 39.0–41.3″ | 44–48 cm / 17.3–18.9″ | 19 cm / 7.5″ | 90 cm / 35.4″ |
| XL | 100–106 cm / 39.4–41.7″ | 90–96 cm / 35.4–37.8″ | 103–109 cm / 40.6–42.9″ | 45–49 cm / 17.7–19.3″ | 19 cm / 7.5″ | 92 cm / 36.2″ |
| 2XL | 104–110 cm / 40.9–43.3″ | 94–100 cm / 37.0–39.4″ | 108–114 cm / 42.5–44.9″ | 46–50 cm / 18.1–19.7″ | 20 cm / 7.9″ | 94 cm / 37.0″ |
| 3XL | 108–114 cm / 42.5–44.9″ | 98–104 cm / 38.6–40.9″ | 112–118 cm / 44.1–46.5″ | 47–51 cm / 18.5–20.1″ | 21 cm / 8.3″ | 96 cm / 37.8″ |
| 4XL | 112–118 cm / 44.1–46.5″ | 102–108 cm / 40.2–42.5″ | 117–123 cm / 46.1–48.4″ | 48–52 cm / 18.9–20.5″ | 22 cm / 8.7″ | 98 cm / 38.6″ |
| 5XL | 116–122 cm / 45.7–48.0″ | 106–112 cm / 41.7–44.1″ | 121–127 cm / 47.6–50.0″ | 49–53 cm / 19.3–20.9″ | 23 cm / 9.1″ | 100 cm / 39.4″ |
| 6XL | 120–126 cm / 47.2–49.6″ | 110–116 cm / 43.3–45.7″ | 126–132 cm / 49.6–52.0″ | 50–54 cm / 19.7–21.3″ | 24 cm / 9.4″ | 102 cm / 40.2″ |
| 7XL | 124–130 cm / 48.8–51.2″ | 114–120 cm / 44.9–47.2″ | 130–136 cm / 51.2–53.5″ | 51–55 cm / 20.1–21.7″ | 25 cm / 9.8″ | 104 cm / 40.9″ |
Material: Polyester+Spandex
Fabric Care
We carry everything from mesh to faux leather, so the care label sewn into your piece is the final word. General rule: cold wash, gentle cycle or hand wash. Skip the dryer. Lay flat or hang dry. No bleach. If it’s a delicate fabric, keep the iron away. Treat it right and it’ll keep up with you.
Free shipping, no minimum. US, Canada, worldwide. Processing: 1–7 business days. US transit: 7–14 business days. International: 7–21 business days. Orders may ship in separate parcels with individual tracking numbers. All packages ship discreet.
For 14-day returns, items must be unused, unworn, unwashed, with original tags attached. Return shipping cost is yours. Contact support@pridevoyageshop.com to begin.
Full details in our Shipping Policy and Returns Policy.
Subscribe and get 10% off your first order!
Thanks for subscribing!
This email has been registered!