SIGN UP AND SAVE!
Subscribe and get 20% off your first order!
Numbers on the chest. Sides carved out. Back barely there. You didn’t come to play—you came to draft.
The cut scoops the waist, pops the V‑taper, and leaves hips on display. One look and The Grid takes attendance. You’re giving captain, selection committee, final say. Keep it on for the party. Keep it on for the afters. Pick your lineup.
| Size | Shoulder (cm/inch) | Bust (cm/inch) | Waist (cm/inch) | Armhole (cm/inch) | Length (cm/inch) |
|---|---|---|---|---|---|
| S | 25.5 / 10.04″ | 91 / 35.83″ | 79 / 31.10″ | 60.65 / 23.88″ | 76.5 / 30.12″ |
| M | 26.5 / 10.43″ | 96 / 37.80″ | 84 / 33.07″ | 63 / 24.80″ | 78 / 30.71″ |
| L | 27.5 / 10.83″ | 101 / 39.76″ | 89 / 35.04″ | 65.35 / 25.73″ | 79.5 / 31.30″ |
| XL | 28.5 / 11.22″ | 106 / 41.73″ | 94 / 37.01″ | 67.7 / 26.65″ | 81 / 31.89″ |
| 2XL | 29.5 / 11.61″ | 111 / 43.70″ | 99 / 38.98″ | 70.05 / 27.58″ | 82.5 / 32.48″ |
| 3XL | 30.5 / 12.01″ | 116 / 45.67″ | 104 / 40.94″ | 72.4 / 28.50″ | 84 / 33.07″ |
| 4XL | 31.5 / 12.40″ | 121 / 47.64″ | 109 / 42.91″ | 74.75 / 29.43″ | 85.5 / 33.66″ |
| 5XL | 32.5 / 12.80″ | 126 / 49.61″ | 114 / 44.88″ | 77.1 / 30.35″ | 87 / 34.25″ |
Material: Polyester and Spandex
Fabric Care
Subscribe and get 20% off your first order!
Thanks for subscribing!
This email has been registered!